For screen reader problems with this website, please call616-895-54006 1 6 8 9 5 5 4 0 0Standard carrier rates apply to texts.







Product Dimensions 70"h x 35.75"w x 31"d
Access your smart devices and Samsung appliances from your Family Hub™ screen; set lights, hear and speak to someone at your front door, monitor your baby’s room and receive laundry end-of-cycle notifications.See inside your refrigerator from anywhere, with 3 built-in cameras.Read More
See inside your refrigerator from anywhere, with 3 built-in cameras.
Create and share shopping lists, plan meals based on the food inside your refrigerator and automically set expiration dates.
Create your own home screen with Family Board, by adding personalized pictures, stickers and handwritten notes.
Customize your screen saver with picture slide show, weather and animations.
Stream your favorite music service directly on your Family Hub™ screen.
Mirror your Samsung TV or Samsung phone, right on your Family Hub™.
Access your smart devices and Samsung appliances from your Family Hub™ screen; set lights, hear and speak to someone at your front door, monitor your baby’s room and receive laundry end-of-cycle notifications.
Receive Wi-Fi updates so your fridge stays up to date with the latest features and apps.
Intelligent voice assistant allows hands-free navigation.
Recognizes user’s voice and provides a personalized experience.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 12.6 |
| Freezer Capacity (cu. ft.) | 6.5 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 2.7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Samsung Bixby |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42.75 |
| Depth Less Door (in.) | 24.12 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.87 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 35.75 |
| Shipping Height (in.) | 75.75 |
| Product Weight (lbs.) | 324 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor Refrigerator 5 Year Parts & Labor Sealed Refrigeration System |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5.3 |
Refrigerator | |
| Humidity-Controlled Crispers | 2 |
| Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed; 5 Total |
| 6 Door Bins | Right Door: 3 Door Bins; Left Door: 3 Regular Bins |
| Metal Cooling | Yes |
| High Efficiency LED Lighting | Yes |
FlexZone™ Drawer | |
| Capacity | 3.1. Cu. Ft |
| EZ-Open Handle™ | Yes |
| 4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Freezer | |
| Capacity | 6.5 Cu. Ft. |
| EZ-Open Handle™ | Yes |
| Take Out Box | Yes |
| Drawer Divider | 1 |
| High Efficiency LED Lighting | Yes |
Product Dimensions & Weight | |
| (WxHxD without hinges and door) in. | 35 3/4" x 68 7/8" x 24 1/8" |
| (WxHxD with hinge and door, no handle) in. | 35 3/4" x 70" x 28 1/2" |
| Shipping Dimensions (WxHxD) | 38 1/4" x 75 3/4" x 30 5/8" |