For screen reader problems with this website, please call616-895-54006 1 6 8 9 5 5 4 0 0Standard carrier rates apply to texts.
Product Dimensions 27"h x 31.25"w x 28.50"d
GE® 30" Black Drop In Electric Range with 4.4 cu. ft. capacity, self cleaning and electronic oven controlsRead More
$1,754.10
Save $455.10
Cleans the oven cavity without the need for scrubbing
Produces rapid, powerful heat
Smooth cooktop easily wipes clean
Enjoy a clean and sleek appearance
Upper and lower elements produce even heat and great results
Electronic touch pads are easy to operate
General Specs | |
| Product Weight (lbs.) | 158 |
| Color | Black |
| Air Fry | No |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface, Dual Element |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 44.63 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Capacity (cu ft) | 4.4 |
| Total Capacity (cu. ft.) | 4.4 |
| Color Finish Name | Black |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 7 |
| ADA Compliant | Yes |
| Range Type | Drop-In |
| Number of Elements/Burners | 4 |
| Sabbath Mode | Yes |
| Voltage | 240/208 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.50 |
| Height (in.) | 27 |
| Width (in.) | 31.25 |
| Oven Features | Delay Bake/Start, Sabbath Mode, LED Display |
| Oven Cleaning Method | Self Cleaning |
Construction | |
| Handle Color: | Black |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Oven Door Latch: | Automatic |
| Oven Door Window Type: | Big View Oven Window |
| Door Swing Option: | Drop Down |
Dimensions | |
| Shipping Weight: | 179 |
| Interior Dimensions: | 24" x 17.5" x 18.25" |
| Weight: | 158 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Broiler Wattage: | 3600W |
| Element Type: | Radiant |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 7 |
| Bake Burner/Element: (BTU/Watts/Kw) | 3410W |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
Styling | |
| Cooktop Surface: | Patterned Ceramic Glass |