For screen reader problems with this website, please call616-895-54006 1 6 8 9 5 5 4 0 0Standard carrier rates apply to texts.
Product Dimensions 34"h x 23.75"w x 24"d
Bottle Jets clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean. Wash Zones wash a true half-load in either the upper or lower rack without sacrificing cycles and options available on a full wash.Read More
$809.10
Save $90.10
Gets hard-to-dry items up to 3 times drier than heated cycles *Compared to heated dry option
Clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean
Wash a true half-load in either the upper or lower rack without sacrificing cycles and options available on a full wash
Loosens tough soils before any cycle virtually eliminating the need for soaking or pre-rinsing dishes. Plus a High-temperature rinse sanitizes and reduces 99.999% of bacteria found on dishes
Enjoy a quality clean when you’re short on time
Fitting plates up to 10½" and other tall items in the upper rack is possible with an adjustment
| General Specs | |
| Product Weight (lbs.) | 99 | 
| Color | Slate | 
| Depth Excluding Handles (in.) | 24 | 
| Depth Including Handles (in.) | 24.88 | 
| Steam | Yes | 
| Depth w/Door Open 90 Degrees (in.) | 51 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 5 | 
| Delay Wash (Up to hours) | 12 | 
| Depth (in.) | 24 | 
| Height (in.) | 34 | 
| Interior (Settings) | 16 | 
| Noise level (dB) | 48 | 
| Tub Material | Stainless Steel | 
| Width (in.) | 23.75 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 24 | 
| Sanitize Option | Yes | 
| Smart Compatible | No | 
| Color Finish Name | Slate | 
| Number Of Place Settings | 16 | 
| ADA Compliant | No | 
| Cut Out Width | 23.75 | 
| Cut Out Height | 34.75 | 
| Dishwasher Type | Built-In | 
| Control Panel Type | Top | 
| Cut Out Depth | 24 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 6.6 | 
| Sound Rating Range | Quieter | 
| Dishwasher Features | Steam Option, Door/Child Lock, Food Disposal | 
| Third Rack | No | 
| Features | |
| Tub Type | Tall Tub | 
| Control Type | 7 Touchpads Cap Touch Controls Front Controls | 
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory | 
| Wash System | 3-Level 600 Series | 
| Wash System Features | Automatic HotStart Automatic Temperature Control Bottle Jets (4) Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter | 
| Sensor | Clean Sensor | 
| Wash Arms | 3 Wash Levels Lower Middle Upper | 
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter | 
| Dispenser | Rinse Aid with Indicator and Adjustment | 
| Dishwasher Cycles | 1 Hour Wash Heavy Wash Light Wash Normal Wash Rinse | 
| Number of Options | 8 | 
| Dishwasher Options | Bottle Jets Child Lock Delay Start 2/4/8 Hr. Dry Boost™ Heated Dry Sani (NSF 184 Certified) Start/Reset Steam PreWash Wash TempBoost | 
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers 2 Utility Shelves with Stem Safe - Upper Adjustable Upper Rack Ball-Tipped Tines | 
| Racking Material | Nylon | 
| Rack Color | Silver | 
| Upper Rack | 2 Stem Safe Shelves Ball-Tip Tines Height Adjustable Removable | 
| Lower Rack | Ball-Tip Tines | 
| Additional Protection | Active Flood Protect | 
| Dishwasher Drying Features | Dry Boost™ Fan Assist Dry Heated Dry - On/Off Multi-Wattage Wash & Dry Element | 
| Leveling System | 4 Leveling Legs | 
| Latch | Pull with Handle | 
| Showroom Power Mode | Yes | 
| WiFi Connect | Optional (Requires part no. PBX10W00Y0) | 
| Exterior Style | Traditional | 
| Appearance | |
| Door Style | Long Door with Top Controls | 
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included | 
| Door Appearance | Full-length door | 
| Handle | Rounded Handle - Color Matched | 
| Handle Color | Color-Matched | 
| Economical/Quiet | |
| Motor Type | Single Speed | 
| Outer Wrap | Bitumen Full-wrap Blanket | 
| Door Insulation | Insulation Mastic | 
| Weights and Dimensions | |
| Cabinet Width | 24 in | 
| Height w/ Legs Retracted - Minimum Height | 33 3/8 in | 
| Height w/Legs Extended - Maximum Height | 34 5/8 in | 
| Power/Ratings | |
| Calrod Heater Watts | 800/500 | 
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |